Academic
Teaching
Knowledge translated into practical learning.
Knowledge areas
Teaching expertise at a glance
55 teaching areas. Select one to narrow the list.
| Academic year | Semester | Course unit | Programme | Institution |
|---|---|---|---|---|
| 2025/2026 | 2nd | Web Interfaces | Master’s Degree Programme in Digital Humanities | Univ. Minho |
| 2025/2026 | 2nd | Artificial Intelligence Techniques | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2025/2026 | 2nd | Web Programming | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2025/2026 | 1st | Programming and Algorithms | Bachelor in Data Science | Univ. Minho |
| 2025/2026 | 1st | Programming and Algorithms | Bachelor in Civil Engineering | Univ. Minho |
| 2025/2026 | 1st | Programming and Algorithms | Bachelor in Applied Statistics | Univ. Minho |
| 2024/2025 | 2nd | Web Interfaces | Master’s Degree Programme in Digital Humanities | Univ. Minho |
| 2024/2025 | 2nd | Artificial Intelligence Techniques | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2024/2025 | 2nd | Web Programming | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2024/2025 | 1st | Programming and Algorithms | Bachelor in Data Science | Univ. Minho |
| 2024/2025 | 1st | Programming and Algorithms | Bachelor in Civil Engineering | Univ. Minho |
| 2024/2025 | 1st | Programming and Algorithms | Bachelor in Applied Statistics | Univ. Minho |
| 2023/2024 | 2nd | Web Interfaces | Master’s Degree Programme in Digital Humanities | Univ. Minho |
| 2023/2024 | 2nd | Artificial Intelligence Techniques | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2023/2024 | 2nd | Web Programming | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2023/2024 | 1st | Programming and Algorithms | Bachelor in Data Science | Univ. Minho |
| 2023/2024 | 1st | Programming and Algorithms | Bachelor in Civil Engineering | Univ. Minho |
| 2023/2024 | 1st | Programming and Algorithms | Bachelor in Textile Engineering | Univ. Minho |
| 2023/2024 | 1st | Programming and Algorithms | Bachelor in Applied Statistics | Univ. Minho |
| 2022/2023 | 2nd | Web Interfaces | Master’s Degree Programme in Digital Humanities | Univ. Minho |
| 2022/2023 | 2nd | Artificial Intelligence Techniques | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2022/2023 | 2nd | Web Programming | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2022/2023 | 1st | Programming and Algorithms | Bachelor in Data Science | Univ. Minho |
| 2022/2023 | 1st | Programming and Algorithms | Bachelor in Civil Engineering | Univ. Minho |
| 2022/2023 | 1st | Programming and Algorithms | Bachelor in Textile Engineering | Univ. Minho |
| 2022/2023 | 1st | Programming and Algorithms | Bachelor in Applied Statistics | Univ. Minho |
| 2021/2022 | 2nd | Web Interfaces | Master’s Degree Programme in Digital Humanities | Univ. Minho |
| 2021/2022 | 2nd | Artificial Intelligence Techniques | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2021/2022 | 2nd | Web Programming | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2021/2022 | 1st | Implementation of Business Computer Applications | Bachelor in Engineering and Management of Information System | Univ. Minho |
| 2021/2022 | 1st | Programming and Algorithms | Bachelor in Applied Statistics | Univ. Minho |
| 2021/2022 | 1st | Programming and Algorithms | Bachelor in Civil Engineering | Univ. Minho |
| 2021/2022 | 1st | Programming and Algorithms | Bachelor in Textile Engineering | Univ. Minho |
| 2020/2021 | 2nd | Implementation of Integrated Systems | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2020/2021 | 2nd | Knowledge Based Systems | Integrated Master's in Engineering and Management of Information System (AWH) | Univ. Minho |
| 2020/2021 | 2nd | Knowledge Based Systems | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2020/2021 | 1st | Business Intelligence Systems | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2020/2021 | 1st | Web Programming | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2019/2020 | 2nd | Knowledge Based Systems | Integrated Master's in Engineering and Management of Information System (AWH) | Univ. Minho |
| 2019/2020 | 2nd | Implementation of Integrated Systems | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2019/2020 | 2nd | Project II | Bachelor in Tecnologies and Information Systems for Web | ESMAD, IPP |
| 2019/2020 | 2nd | Web Programming II | Bachelor in Tecnologies and Information Systems for Web | ESMAD, IPP |
| 2019/2020 | 1st | Distributed Systems | Bachelor in Tecnologies and Information Systems for Web | ESMAD, IPP |
| 2019/2020 | 1st | Web Programming | Integrated Master's in Engineering and Management of Information System (AWH) | Univ. Minho |
| 2019/2020 | 1st | Web Programming | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2018/2019 | 2nd | Web Programming II | Bachelor in Tecnologies and Information Systems for Web | ESMAD, IPP |
| 2018/2019 | 2nd | Project II | Bachelor in Tecnologies and Information Systems for Web | ESMAD, IPP |
| 2018/2019 | 2nd | Development of Informatics Applications | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2018/2019 | 2nd | Implementation of Integrated Systems | Integrated Master's in Engineering and Management of Information System | Univ. Minho |
| 2018/2019 | 1st | Distributed Systems | Bachelor in Tecnologies and Information Systems for Web | ESMAD, IPP |
Page 1 of 2