Academic service
Juries & Panels
Independent assessment supporting academic excellence.
144 records
| Year | Topic | Student | Panel type | Cycle | Course | Role | Institution |
|---|---|---|---|---|---|---|---|
| 2024 / 2025 | Gamification in Vocational Mathematics Education: Transforming Teaching Through Active and Motivating Experiences | Paula Costa | Project | 2nd Cycle | MTAE STEAM | Arguer | IPCA |
| 2024 / 2025 | The Impact of LLM-Based Educational Chatbots on Mathematics Learning as Virtual Mentors | Pedro Arantes | Project | 2nd Cycle | MTAE STEAM | Arguer | IPCA |
| 2024 / 2025 | From Data to Digital Twins: Challenges and Applications in Industry | Paulo Pacheco | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2024 / 2025 | Using Artificial Intelligence to Teach and Learn Probability in Lower Secondary Education | Raquel Coutinho | Project | 2nd Cycle | MTAE STEAM | Arguer | IPCA |
| 2024 / 2025 | Impact of AI Tools on Teaching | Noberto Gomes | Project | 2nd Cycle | MTAE STEAM | Arguer | IPCA |
| 2024 / 2025 | Artificial Intelligence and STEAM Education: The Potential and Challenges of LLMs for Teaching Mathematics | Ana Pereira | Project | 2nd Cycle | MTAE STEAM | Arguer | IPCA |
| 2023 / 2024 | Intelligent and Sustainable Models for Industrial Symbioses | Maria Machado | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2023 / 2024 | Search Engine Optimization, App Store Optimization and Data Visualization in Digital Marketing | Bárbara Ribeiro | Project | 2nd Cycle | MHD | Arguer | Univ. Minho |
| 2023 / 2024 | iCognitus - Marketing and UI/UX | Filipa Guimarães | Project | 2nd Cycle | MHD | Supervisor | Univ. Minho |
| 2023 / 2024 | App Design for the D. Diogo de Sousa Museum | Ricardo Guimarães | Project | 2nd Cycle | MHD | Supervisor | Univ. Minho |
| 2023 / 2024 | Analytical and Intelligent Dashboards in Industry 4.0 | André Rodrigues | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2023 / 2024 | Intelligent Algorithm for Profile Identification | Nuno Jerónimo | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2023 / 2024 | Industry 4.0 and Water Recirculation: Study, Definition and Process Modeling | Ana Raquel Silva | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | Intelligent and Gamified Models to Promote Public Transport Use | Gustavo Caldas | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | RDProfile: Integration and Interoperability | Diogo Gomes | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | Full-Stack Web Application to Support Text Writing Through Mind Maps | Marcos Martins | Dissertation | 2nd Cycle | MIETI | Arguer | Univ. Minho |
| 2022 / 2023 | Analytical Dashboards for Industry | Rita Miranda | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | Mobile UX/UI Development: Waveform | Sofia Carvalho | Dissertation | 2nd Cycle | MHD | Supervisor | Univ. Minho |
| 2022 / 2023 | Pervasive Modular Data Science: Optimization and Interoperability | Beatriz Rodrigues | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | Collecting Scientific Data for Researcher Evaluation | Rui Oliveira | Dissertation | 2nd Cycle | MIEGSI | Arguer | Univ. Minho |
| 2022 / 2023 | Pervasive Platform for Simulating an Industry 4.0 Environment | Tiago Coelho | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | Industrial Symbiosis Platform: Study, Definition and Process Modeling | Ana Freitas | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | RDProfile: Modular and Responsive Web Interface | Francisca Santana | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2022 / 2023 | Business Intelligence Applied to Clinical Management | Lara Vaz | Dissertation | 2nd Cycle | MEBiomédica | Arguer | Univ. Minho |
| 2022 / 2023 | Fraud Detection and Anti-Money Laundering applying Machine Learning Techniques in Cryptocurrencies Transactional Graphs | Ana Paula Martins | Dissertation | 2nd Cycle | MIEGSI | Arguer | Univ. Minho |
| 2022 / 2023 | Anomaly Detection in Cryptocurrency Transactions with Active | Leandro Cunha | Dissertation | 2nd Cycle | MIEGSI | Arguer | Univ. Minho |
| 2022 / 2023 | Web XML IDE | José Pedro Ferreira | Dissertation | 2nd Cycle | MEI | Arguer | Univ. Minho |
| 2022 / 2023 | Implementing a Business Intelligence Solution in a Real Estate Department: An Action Research Approach | Filipa Cunha | Dissertation | 2nd Cycle | MIE | Arguer | ISCAP, IPP |
| 2022 / 2023 | Building PWAs in Vue.js to Manage Internal Company Services | André Alves | Stage Project | 1nd Cycle | TSIW | Arguer | ESMAD, IPP |
| 2022 / 2023 | InnoScope: Innovative Ideas Platform | Joana Portugal | Stage Project | 1nd Cycle | TSIW | Arguer | ESMAD, IPP |
| 2021 / 2022 | Data Science: Methods and Tools | Luciana Machado | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2021 / 2022 | Academic Profiles: Integration and Interoperability | João Oliveira | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2021 / 2022 | Design and Optimization of Web and Mobile Interfaces for Smart Cities | Beatriz Pereira | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2021 / 2022 | Analytical Dashboards for the Smart Cities Industry | Francisca Barros | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2021 / 2022 | Improving Migration and Digitalization When Adopting Intelligent Maintenance Management Software | Sara Faria | Dissertation | 2nd Cycle | MIEGI | Supervisor | Univ. Minho |
| 2021 / 2022 | Automating Ophthalmic Diagnosis: Glaucoma as a Case Study | Marco Faria | Dissertation | 2nd Cycle | MIEGSI | Arguer | Univ. Minho |
| 2021 / 2022 | How e-commerce is shaping the sales Forces of Business-to-Business companies: A Multiple Case Study | Letícia Azevedo | Dissertation | 2nd Cycle | MIEGSI | Arguer | ISCAP, IPP |
| 2021 / 2022 | Hermes: A Platform for Extracting, Transforming and Integrating Genomic Data | Ana Xavier Fernandes | Dissertation | 2nd Cycle | MIEGSI | President | Univ. Minho |
| 2021 / 2022 | Web Mining in e-Learning | Francisco Campos | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2021 / 2022 | Human as a Sensor: A New Paradigm for Urban Tourism | Ana Cunha | Dissertation | 2nd Cycle | MIEGSI | President | Univ. Minho |
| 2021 / 2022 | Managing Organizational Success: The Case of an IT Company | Adriana Rodrigues | Dissertation | 2nd Cycle | MIEGSI | President | Univ. Minho |
| 2020 / 2021 | COVID-19: Intelligent Models for Clinical Decision Support | Teresa Ferreira | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2020 / 2021 | Characterizing an Open-Source Environment for Integrated Project Management | Inês Reis | Dissertation | 2nd Cycle | MIEGSI | President | Univ. Minho |
| 2020 / 2021 | Developing Information Systems with Low-Code Technology | Fernando Araújo | Dissertation | 2nd Cycle | MIEGSI | President | Univ. Minho |
| 2020 / 2021 | Smart Citizen Applications: Gamification and Sentiment Analysis | Diogo Bargas | Dissertation | 2nd Cycle | MIEGSI | President | Univ. Minho |
| 2020 / 2021 | Information Visualization in an Agile Transformation: Team Management | David Ferreira | Dissertation | 2nd Cycle | MIEGSI | President | Univ. Minho |
| 2020 / 2021 | Smart Cities: Adaptable and Intelligent Routes | José Pinto | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2020 / 2021 | Documentation and Technology Evaluation of Business Solutions | Beatriz Lobo | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
| 2020 / 2021 | Risk Management in Hospital Information System Interoperability | David Figueiredo | Dissertation | 2nd Cycle | MIEGSI | Arguer | Univ. Minho |
| 2020 / 2021 | Intranet, Chatbot and Gamification in a Business Environment | Igor Fernandes | Dissertation | 2nd Cycle | MIEGSI | Supervisor | Univ. Minho |
Page 1 of 3