Scientific dissemination
Conference Participations
Sharing research through conferences and communications.
| Year | Conference | Role | Communication | Location |
|---|---|---|---|---|
| 2025 | ICPEC 2025 - International Computer Programming Education Conference | Round Table Chair | 1 Session | Porto, Portugal |
| 2025 | ICPEC 2025 - International Computer Programming Education Conference | Session Chair | 2 Sessions | Porto, Portugal |
| 2025 | ICPEC 2025 - International Computer Programming Education Conference | Paper | A Generative Artificial Intelligence Tool to Correct Programming Exercises | Porto, Portugal |
| 2024 | ISTIIS 2025 - International Symposium on Technological Innovations for Industry and Society | Chair | 5 papers | Online |
| 2024 | ARTIIS 2025 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | General Chair | — | Online |
| 2024 | ARTIIS 2024 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Session Chair | Keynote Talk I, III, Parallel Session III and Session 3.2 | OnlineSpain |
| 2024 | ISTIIS 2024 - International Symposium on Technological Innovations for Industry and Society | Paper | Preliminary study about the water quality prediction models: a textile case study | Online |
| 2024 | AIoAT@EPIA'24 - Artificial Intelligence and IoT in Agriculture | Session Chair | 6 Papers | Viana do Castelo, Portugal |
| 2024 | ISTIIS 2024 - International Symposium on Technological Innovations for Industry and Society | Chair | 6 papers | Online |
| 2024 | ARTIIS 2024 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | General Chair | — | Online |
| 2024 | AIM@EPIA'24 - Artificial Intelligence in Medicine Thematic Track | Session Chair | 4 papers | Viana do Castelo, Portugal |
| 2024 | AI4IS@EPIA'24 - Artifiical Intelligence for Industries and Societies | Paper | Data Mining Models to predict order with delays: a textile case study | Viana do Castelo, Portugal |
| 2024 | AI4IS@EPIA'24 - Artifiical Intelligence for Industries and Societies | Session Chair | 6 Papers | Viana do Castelo, Portugal |
| 2024 | ICPEC 2024 - International Computer Programming Education Conference | Paper | Learning paths: A new teaching strategy with gamification | Lisboa, Portugal |
| 2023 | ISTIIS 2023 - International Symposium on Technological Innovations for Industry and Society | Chair | 6 papers | Madrid, Spain |
| 2023 | ARTIIS 2023 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | Data Science Methodologies – A Benchmarking Study | Madrid, Spain |
| 2023 | ARTIIS 2023 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Session Chair | Keynote Talk I, III, Parallel Session III and Session 3.2 | Madrid, Spain |
| 2023 | ARTIIS 2023 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | General Chair | — | Madrid, Spain |
| 2023 | AIM@EPIA'23 - Artificial Intelligence in Medicine Thematic Track | Session Chair | 4 Papers | Azores, Portugal |
| 2023 | AI4IS@EPIA'23 - Artifiical Intelligence for Industries and Societies | Paper | Data Mining Models to predict parking lot availability | Azores, Portugal |
| 2023 | AI4IS@EPIA'23 - Artifiical Intelligence for Industries and Societies | Session Chair | 6 Papers | Azores, Portugal |
| 2023 | SLATE 2023 - 12th Symposium on Languages, Applications and Technologies | Paper | Towards a universal and interoperable scientific data model | Vila do Conde, Portugal |
| 2023 | ICPEC 2023 - International Computer Programming Education Conference | Paper | A new approach to perform individual assessments at Higher Education using Gamification systems | Vila do Conde, Portugal |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | Big Data Analytics to measure the performance of higher education students with online classes | Santiago de Compostela, Spain and Online |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | Augmented Virtual Reality in Data Visualization | Santiago de Compostela, Spain and Online |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Session Chair | Keynote Talk II, III and Session 2.2 | Santiago de Compostela, Spain and Online |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | General Chair | — | Santiago de Compostela, Spain and Online |
| 2022 | AI4IS@EPIA'22 - Artifiical Intelligence for Industries and Societies | Session Chair | 2 Papers | Lisbon, Portugal |
| 2022 | AIM@EPIA'22 - Artificial Intelligence in Medicine Thematic Track | Session Chair | 4 Papers | Lisbon, Portugal |
| 2022 | ICPEC 2022 - International Computer Programming Education Conference | Paper | Thoughts of a Post-Pandemic Higher Education in Information Systems and Technologies | Barcelos, Portugal |
| 2021 | ARTIIS 2021 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | An analytical overview of the projects approved by the Portugal 2020 programme | Online |
| 2021 | ARTIIS 2021 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Session Chair | Keynote Talk I | Online |
| 2021 | ARTIIS 2021 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | General Chair | 9 Sessions | Online |
| 2021 | SLATE 2021 - Symposium on Languages, Applications and Technologies | Chair | 1 Session (5 papers) | Online |
| 2021 | ICPEC 2021 - International Computer Programming Education Conference | Paper | Online-teaching environment with Gamification - A real case study | Online |
| 2021 | ICPEC 2021 - International Computer Programming Education Conference | Session Chair | Invited Session III - Challenges of teaching novice computer programming - Studies and reflections | Online |
| 2020 | ICPEC 2020 - International Computer Programming Education Conference | Paper | A new and interactive teaching approach with gamification for motivating students in computer science classrooms | Online |
| 2020 | ICPEC 2020 - International Computer Programming Education Conference | Session Chair | 1 Session (5 papers) | Online |
| 2020 | ICPEC 2020 - International Computer Programming Education Conference | Chair | — | Online |
| 2019 | 1ªs Jornadas Internacionais de Cuidados Intensivos e Emergência: Abordagem Multidisciplinar à Pessoa em Situação Crítica | Communication | A inteligência artificial na predição dos resultados | Oliveira de Azemeis, Portugal |
| 2018 | ISA'Health@INTETAIN 2018 | Paper | Detecting automatic patterns of stroke through Text Mining | Guimarães, Portugal |
| 2018 | ISA'Health@INTETAIN 2018 | Chair | - | Guimarães, Portugal |
| 2018 | INTETAIN 2018 | Session Chair | - | Guimarães, Portugal |
| 2018 | 1st CBSLA Conference on Business, Social and Learning Analytics | Communication | Pervasive Intelligent Decision Support in Intensive Medicine - A data science approach | Porto, Portugal |
| 2018 | 9th Symposium on Bioengineering | Communication | Pervasive Intelligent Decision Support in Critical Health Care - Data Science allows smart decisions | Porto, Portugal |
| 2017 | AKEH - Applied Knowledge Engineering for Healthcare | Paper | Business Intelligence for Cardiovascular Disease Assessment | Prague, Republic Czech |
| 2017 | AKEH - Applied Knowledge Engineering for Healthcare | Paper | Continuous Ambulatory Peritoneal Dialysis: Business Intelligence applied to | Prague, Republic Czech |
| 2017 | AKEH - Applied Knowledge Engineering for Healthcare | Paper | Improving Maternity Care with Business Intelligence | Prague, Republic Czech |
| 2017 | AKEH - Applied Knowledge Engineering for Healthcare | Chair | 1 Session (4 papers + 1 talk Session) | Prague, Republic Czech |
| 2017 | DS4IDS - Data Science for Intelligent Decision Support | Paper | Towards an Intelligent Systems to predict nosocomial infections in Intensive Care | Prague, Republic Czech |
Page 1 of 3