Divulgação científica
Participações em Conferências
Partilha de investigação através de conferências e comunicações.
107 registos
| Year | Conference | Role | Communication | Location |
|---|---|---|---|---|
| 2026 | ICPEC 2026 - 7th International Computer Programming Education Conference | Presidente da Conferência | — | Guimarães, Portugal |
| 2026 | ICPEC 2026 - 7th International Computer Programming Education Conference | Artigo | Inverted Grading in Project-Based Learning: A Learning Path Approach for Sustainable Performance Evaluation | Guimarães, Portugal |
| 2026 | AI4IS@EPIA'26 - Artificial Intelligence for Industries and Societies | Artigo | Agentic AutoML: LLM-driven Semantic Auditing for Model Integrity in Automated Feature Selection | Funchal, Portugal |
| 2026 | AI4IS@EPIA'26 - Artificial Intelligence for Industries and Societies | Presidente de Sessão | 2 Sessions - 6 Papers | Funchal, Portugal |
| 2025 | ICPEC 2025 - International Computer Programming Education Conference | Moderador da Mesa-Redonda | 1 Session | Porto, Portugal |
| 2025 | ICPEC 2025 - International Computer Programming Education Conference | Presidente de Sessão | 2 Sessions | Porto, Portugal |
| 2025 | ICPEC 2025 - International Computer Programming Education Conference | Artigo | A Generative Artificial Intelligence Tool to Correct Programming Exercises | Porto, Portugal |
| 2024 | ISTIIS 2025 - International Symposium on Technological Innovations for Industry and Society | Presidente | 5 papers | Online |
| 2024 | ARTIIS 2025 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente da Conferência | — | Online |
| 2024 | ARTIIS 2024 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente de Sessão | Keynote Talk I, III, Parallel Session III and Session 3.2 | OnlineSpain |
| 2024 | ISTIIS 2024 - International Symposium on Technological Innovations for Industry and Society | Artigo | Preliminary study about the water quality prediction models: a textile case study | Online |
| 2024 | AIoAT@EPIA'24 - Artificial Intelligence and IoT in Agriculture | Presidente de Sessão | 6 Papers | Viana do Castelo, Portugal |
| 2024 | ISTIIS 2024 - International Symposium on Technological Innovations for Industry and Society | Presidente | 6 papers | Online |
| 2024 | ARTIIS 2024 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente da Conferência | — | Online |
| 2024 | AIM@EPIA'24 - Artificial Intelligence in Medicine Thematic Track | Presidente de Sessão | 4 papers | Viana do Castelo, Portugal |
| 2024 | AI4IS@EPIA'24 - Artifiical Intelligence for Industries and Societies | Artigo | Data Mining Models to predict order with delays: a textile case study | Viana do Castelo, Portugal |
| 2024 | AI4IS@EPIA'24 - Artifiical Intelligence for Industries and Societies | Presidente de Sessão | 6 Papers | Viana do Castelo, Portugal |
| 2024 | ICPEC 2024 - International Computer Programming Education Conference | Artigo | Learning paths: A new teaching strategy with gamification | Lisboa, Portugal |
| 2023 | ISTIIS 2023 - International Symposium on Technological Innovations for Industry and Society | Presidente | 6 papers | Madrid, Spain |
| 2023 | ARTIIS 2023 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Artigo | Data Science Methodologies – A Benchmarking Study | Madrid, Spain |
| 2023 | ARTIIS 2023 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente de Sessão | Keynote Talk I, III, Parallel Session III and Session 3.2 | Madrid, Spain |
| 2023 | ARTIIS 2023 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente da Conferência | — | Madrid, Spain |
| 2023 | AIM@EPIA'23 - Artificial Intelligence in Medicine Thematic Track | Presidente de Sessão | 4 Papers | Azores, Portugal |
| 2023 | AI4IS@EPIA'23 - Artifiical Intelligence for Industries and Societies | Artigo | Data Mining Models to predict parking lot availability | Azores, Portugal |
| 2023 | AI4IS@EPIA'23 - Artifiical Intelligence for Industries and Societies | Presidente de Sessão | 6 Papers | Azores, Portugal |
| 2023 | SLATE 2023 - 12th Symposium on Languages, Applications and Technologies | Artigo | Towards a universal and interoperable scientific data model | Vila do Conde, Portugal |
| 2023 | ICPEC 2023 - International Computer Programming Education Conference | Artigo | A new approach to perform individual assessments at Higher Education using Gamification systems | Vila do Conde, Portugal |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Artigo | Big Data Analytics to measure the performance of higher education students with online classes | Santiago de Compostela, Spain and Online |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Artigo | Augmented Virtual Reality in Data Visualization | Santiago de Compostela, Spain and Online |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente de Sessão | Keynote Talk II, III and Session 2.2 | Santiago de Compostela, Spain and Online |
| 2022 | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente da Conferência | — | Santiago de Compostela, Spain and Online |
| 2022 | AI4IS@EPIA'22 - Artifiical Intelligence for Industries and Societies | Presidente de Sessão | 2 Papers | Lisbon, Portugal |
| 2022 | AIM@EPIA'22 - Artificial Intelligence in Medicine Thematic Track | Presidente de Sessão | 4 Papers | Lisbon, Portugal |
| 2022 | ICPEC 2022 - International Computer Programming Education Conference | Artigo | Thoughts of a Post-Pandemic Higher Education in Information Systems and Technologies | Barcelos, Portugal |
| 2021 | ARTIIS 2021 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Artigo | An analytical overview of the projects approved by the Portugal 2020 programme | Online |
| 2021 | ARTIIS 2021 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente de Sessão | Keynote Talk I | Online |
| 2021 | ARTIIS 2021 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Presidente da Conferência | 9 Sessions | Online |
| 2021 | SLATE 2021 - Symposium on Languages, Applications and Technologies | Presidente | 1 Session (5 papers) | Online |
| 2021 | ICPEC 2021 - International Computer Programming Education Conference | Artigo | Online-teaching environment with Gamification - A real case study | Online |
| 2021 | ICPEC 2021 - International Computer Programming Education Conference | Presidente de Sessão | Invited Session III - Challenges of teaching novice computer programming - Studies and reflections | Online |
| 2020 | ICPEC 2020 - International Computer Programming Education Conference | Artigo | A new and interactive teaching approach with gamification for motivating students in computer science classrooms | Online |
| 2020 | ICPEC 2020 - International Computer Programming Education Conference | Presidente de Sessão | 1 Session (5 papers) | Online |
| 2020 | ICPEC 2020 - International Computer Programming Education Conference | Presidente | — | Online |
| 2019 | 1ªs Jornadas Internacionais de Cuidados Intensivos e Emergência: Abordagem Multidisciplinar à Pessoa em Situação Crítica | Comunicação | A inteligência artificial na predição dos resultados | Oliveira de Azemeis, Portugal |
| 2018 | ISA'Health@INTETAIN 2018 | Artigo | Detecting automatic patterns of stroke through Text Mining | Guimarães, Portugal |
| 2018 | ISA'Health@INTETAIN 2018 | Presidente | - | Guimarães, Portugal |
| 2018 | INTETAIN 2018 | Presidente de Sessão | - | Guimarães, Portugal |
| 2018 | 1st CBSLA Conference on Business, Social and Learning Analytics | Comunicação | Pervasive Intelligent Decision Support in Intensive Medicine - A data science approach | Porto, Portugal |
| 2018 | 9th Symposium on Bioengineering | Comunicação | Pervasive Intelligent Decision Support in Critical Health Care - Data Science allows smart decisions | Porto, Portugal |
| 2017 | AKEH - Applied Knowledge Engineering for Healthcare | Artigo | Business Intelligence for Cardiovascular Disease Assessment | Prague, Republic Czech |
Página 1 de 3