Divulgação científica
Participações em Conferências
Partilha de investigação através de conferências e comunicações.
| Year | Communication | Conference | Role | Location |
|---|---|---|---|---|
| 2025 | A Generative Artificial Intelligence Tool to Correct Programming Exercises | ICPEC 2025 - International Computer Programming Education Conference | Paper | Porto, Portugal |
| 2024 | Preliminary study about the water quality prediction models: a textile case study | ISTIIS 2024 - International Symposium on Technological Innovations for Industry and Society | Paper | Online |
| 2024 | Data Mining Models to predict order with delays: a textile case study | AI4IS@EPIA'24 - Artifiical Intelligence for Industries and Societies | Paper | Viana do Castelo, Portugal |
| 2024 | Learning paths: A new teaching strategy with gamification | ICPEC 2024 - International Computer Programming Education Conference | Paper | Lisboa, Portugal |
| 2023 | Data Science Methodologies – A Benchmarking Study | ARTIIS 2023 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | Madrid, Spain |
| 2023 | Data Mining Models to predict parking lot availability | AI4IS@EPIA'23 - Artifiical Intelligence for Industries and Societies | Paper | Azores, Portugal |
| 2023 | Towards a universal and interoperable scientific data model | SLATE 2023 - 12th Symposium on Languages, Applications and Technologies | Paper | Vila do Conde, Portugal |
| 2023 | A new approach to perform individual assessments at Higher Education using Gamification systems | ICPEC 2023 - International Computer Programming Education Conference | Paper | Vila do Conde, Portugal |
| 2022 | Big Data Analytics to measure the performance of higher education students with online classes | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | Santiago de Compostela, Spain and Online |
| 2022 | Augmented Virtual Reality in Data Visualization | ARTIIS 2022 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | Santiago de Compostela, Spain and Online |
| 2022 | Thoughts of a Post-Pandemic Higher Education in Information Systems and Technologies | ICPEC 2022 - International Computer Programming Education Conference | Paper | Barcelos, Portugal |
| 2021 | An analytical overview of the projects approved by the Portugal 2020 programme | ARTIIS 2021 - International Conference on Advanced Research in Technologies, Information, Innovation and Sustainability | Paper | Online |
| 2021 | Online-teaching environment with Gamification - A real case study | ICPEC 2021 - International Computer Programming Education Conference | Paper | Online |
| 2020 | A new and interactive teaching approach with gamification for motivating students in computer science classrooms | ICPEC 2020 - International Computer Programming Education Conference | Paper | Online |
| 2019 | A inteligência artificial na predição dos resultados | 1ªs Jornadas Internacionais de Cuidados Intensivos e Emergência: Abordagem Multidisciplinar à Pessoa em Situação Crítica | Communication | Oliveira de Azemeis, Portugal |
| 2018 | Detecting automatic patterns of stroke through Text Mining | ISA'Health@INTETAIN 2018 | Paper | Guimarães, Portugal |
| 2018 | Pervasive Intelligent Decision Support in Intensive Medicine - A data science approach | 1st CBSLA Conference on Business, Social and Learning Analytics | Communication | Porto, Portugal |
| 2018 | Pervasive Intelligent Decision Support in Critical Health Care - Data Science allows smart decisions | 9th Symposium on Bioengineering | Communication | Porto, Portugal |
| 2017 | Business Intelligence for Cardiovascular Disease Assessment | AKEH - Applied Knowledge Engineering for Healthcare | Paper | Prague, Republic Czech |
| 2017 | Continuous Ambulatory Peritoneal Dialysis: Business Intelligence applied to | AKEH - Applied Knowledge Engineering for Healthcare | Paper | Prague, Republic Czech |
| 2017 | Improving Maternity Care with Business Intelligence | AKEH - Applied Knowledge Engineering for Healthcare | Paper | Prague, Republic Czech |
| 2017 | Towards an Intelligent Systems to predict nosocomial infections in Intensive Care | DS4IDS - Data Science for Intelligent Decision Support | Paper | Prague, Republic Czech |
| 2017 | Importance of Statistics for Data Mining and Data Science | DS4IDS - Data Science for Intelligent Decision Support | Paper | Prague, Republic Czech |
| 2017 | A Pervasive Business Intelligence solution to manage Portuguese Misericordia | ICT4AWE 2017 - 3rd International Conference on Information and Communication Technologies for Ageing Well and e-Health | Paper | Porto, Portugal |
| 2016 | Regression models of the nuclear power unit VVER-1000 using data mining techniques | CENTERIS 2016 - Conference in Enterprise Information Systems | Paper | Porto, Portugal |
| 2016 | Resurgery clusters in intensive care medicine | HCIST 2016 - International Workshop on Health and Social Care Information Systems and Technologies | Paper | Porto, Portugal |
| 2015 | Intelligent Decision Support To Predict Patient Barotrauma Risk In Intensive Care Units | HSP@HCIST'2015 - Healthy and Secure People | Paper | Vilamoura, Portugal |
| 2015 | Predicting Type of Delivery by Identification of Obstetric Risk Factors through Data Mining | HSP@HCIST'2015 - Healthy and Secure People | Paper | Vilamoura, Portugal |
| 2015 | Step Towards a Patient Timeline in Intensive Care Units | HSP@HCIST'2015 - Healthy and Secure People | Paper | Vilamoura, Portugal |
| 2015 | Characterizing Barotrauma Patients in ICU - Clustering Data Mining using ventilator variables | AIM@EPIA'15 - Artificial Intelligence in Medicine Thematic Track | Paper | Coimbra, Portugal |
| 2015 | Predicting Preterm Birth in Maternity Care by means of Data Mining | AIM@EPIA'15 - Artificial Intelligence in Medicine Thematic Track | Paper | Coimbra, Portugal |
| 2015 | Step Towards of a Homemade Business Intelligence Solution ? A Case Study in Textile Industry | WorldCist 2015 - World Conference on Information Systems and Technologies | Paper | Azores, Portugal |
| 2015 | Predicting Plateau Pressure in Intensive Medicine for Ventilated patients | HISISE@WorldCist 2015 - Healthcare Information Systems: Interoperability, Security and Efficiency W | Paper | Azores, Portugal |
| 2015 | Big Data for Stock Market by means of Mining techniques | WorldCist 2015 - World Conference on Information Systems and Technologies | Paper | Azores, Portugal |
| 2014 | Business Intelligence to Improve the Quality of Local Government Services - Case-study in a Local Government Town Hall | IC3K - 2013 - Knowledge Management and Information Sharing | Paper | Poster | Rome, Italy |
| 2014 | Real-Time Data Mining Models for Predicting Length of Stay in Intensive Care Units | IC3K - 2013 - Knowledge Management and Information Sharing | Paper | Rome, Italy |
| 2014 | Plataforma de Monitorização e Suporte à Decisão de Doentes Críticos | I Congresso Internacional "A pessoa em situação crítica" | Communication | Braga, Portugal |
| 2014 | A Clustering Approach For Predicting Readmissions In Intensive Medicine | HCIST 2014 - International Workshop on Health and Social Care Information Systems and Technologies | Paper | Troia, Portugal |
| 2014 | Improving Quality Of Electronic Health Records With Snomed | HCIST 2014 - International Workshop on Health and Social Care Information Systems and Technologies | Paper | Troia, Portugal |
| 2014 | Prediction Models For Hospital Bed Management Using Data Mining Techiques | WorldCist 2014 - World Conference on Information Systems and Technologies | Paper | Madeira, Portugal |
| 2014 | University Application Process - Decision Support Models | WorldCist 2014 - World Conference on Information Systems and Technologies | Paper | Madeira, Portugal |
| 2014 | Improving High Availability And Reliability Of Health Interoperability Systems | WorldCist 2014 - World Conference on Information Systems and Technologies | Paper | Madeira, Portugal |
| 2014 | Business Intelligence in Maternity Care | IDEAS 2014 - Business Intelligence and Data Mining applications | Paper | Porto, Portugal |
| 2014 | Healthcare Interoperability Through Intelligent Agent Technology | HCIST 2014 - International Workshop on Health and Social Care Information Systems and Technologies | Paper | Troia, Portugal |
| 2014 | Managing Voluntary Interruption Of Pregnancy Using Data Mining | HCIST 2014 - International Workshop on Health and Social Care Information Systems and Technologies | Paper | Troia, Portugal |
| 2013 | Predict Sepsis Level in Intensive Medicine - Data Mining Approach | WorldCist 2013 - World Conference on Information Systems and Technologies | Paper | Algarve, Portugal |
| 2013 | Pervasive Intelligent Decision Support System - Technology Acceptance in Intensive Care Units | WorldCist 2013 - World Conference on Information Systems and Technologies | Paper | Algarve, Portugal |
| 2013 | A Decision Support System for Portuguese Higher Education course selection – First Round | IC3K - 2013 - Knowledge Management and Information Sharing | Paper | Algarve, Portugal |
| 2013 | Adoption of Pervasive Intelligent Information Systems in Intensive Medicine | HCIST 2013 - International Workshop on Health and Social Care Information Systems and Technologies | Paper | Lisboa, Portugal |
| 2012 | Data Mining Predictive Models for Pervasive Intelligent Decision Support in Intensive Care Medicine | IC3K - 2012 - Knowledge Management and Information Sharing | Paper | Barcelona, Espanha |
Página 1 de 2